Lo Torque Hole Opener
- Cantilevered Design for Less Drag
- Field Interchangeable Cutters
- Single Body for Multiple Hole Sizes
- Custom Design with More Cutters on Larger Hole Sizes
- Sales or Rentals
Sharewell now offers Lo Torque Hole Opener Cutters to match the formation hardness of your bore. The Lo Torque Tungsten Carbide Cutter types now range from medium to extremely hard rock formations. Close attention to insert material composition of gage, inner row and base areas of the cutters optimizes their performance in the wide range of rock conditions encountered in horizontal drilling.
Info/Specs
LT Hole Opener Specifications
Body | Min Pilot Hole | Body Weight (lbs) | Length(in) | Connections | No of Cutters | Opening Range | ||||
LT2 | 2.5″ | 16 | 24″ | 2 IF B x P | 3 | 6″ | ||||
LT4 | 4.5″ | 160 | 37.5″ | 2 7/8 IF B x P | 3 | 8″ | 10″ | 12″ | ||
LT6 | 6.5″ | 304 | 44″ | 3 1/2 IF B x P | 3 | 12″ | 14″ | 16″ | ||
A | B | C | D | E | ||||||
LT8 | 8.5″ | 628 | 48.5″ | 4 1/2 IF B x P | 3 | 16″ | 18″ | 20″ | 22″ | 24″ |
LT16 | 16.5″ | 1,194 | 48.5″ | 7 5/8 REG B x P | 3 | 24″ | 26″ | 28″ | 30″ | 32″ |
LT16-4 | 16.5″ | 1,252 | 48.5″ | 7 5/8 REG B x P | 4 | 24″ | 26″ | 28″ | 30″ | 32″ |
Cutter Specifications

Milled Tooth
Alluvial formations, clays, soft rock
(500-3,000 PSI) compressive strength formations
Formation types: Sandstone, shale, mudstone, clays, gravels and conglomerate
Teeth are milled directly from the hard cone steel and tungsten hardfacing applied on the trailing edge to maintain sharpness of the blade. TCI gage row MT cutters available on special order

Type 5 (IADC)
Medium rock
(6,000 – 15,000 PSI) compressive strength rock
Formation types: Limestone, sandstone, and shale
TCI teeth are aggressive conical shaped for aggressive penetration rates in medium type rock

Type 7 (IADC)
Medium – hard rock
(12,000 – 25,000 PSI) compressive strength rock
Formation types: Granite, marble, and dolomite
TCI teeth have moderate extensions
Gage area has all dome type cutters to maximize cutter gage life

Type 8 (IADC)
Hard rock
(25,000 – 45,000 PSI) compressive strength rock
Formation types: Quartz, basalt, and quartzite
TCI teeth are all hemispherical shape, providing a longer cutter life in extremely hard rock
LT Hole Opener Specifications
Body | Min Pilot Hole | Body Weight (lbs) | Length(in) | Connections | No of Cutters | C | D | E | F |
LTX10 | 10.5″ | 850 | 61″ | 6 5/8 REG | 3 | 22″ | 24″ | 26″ | 28″ |
LTX18 | 18.5″ | 1,915 | 58″ | 7 5/8 REG | 3 | 30″ | 32″ | 34″ | 36″ |
LTX18-4 | 18.5″ | 1,960 | 58″ | 7 5/8 REG | 4 | 30″ | 32″ | 34″ | 36″ |
LTX24-5 | 24.5″ | 2,055 | 58″ | 7 5/8 REG | 5 | 36″ | 38″ | 40″ | 42″ |
LTX30-5 | 30.5″ | 2,570 | 58″ | 7 5/8 REG | 5 | 42″ | 44″ | 46″ | 48″ |
LTX36-5 | 38″ | 3,175 | 58″ | 7 5/8 REG | 5 | 48″ | 50″ | 52″ | 54″ |
LTX42-5 | 44″ | 3,345 | 58″ | 7 5/8 REG | 5 | 54″ | 56″ | 58″ | 60″ |
LTX42-6 | 44″ | 3,390 | 58″ | 7 5/8 REG | 6 | 54″ | 56″ | 58″ | 60″ |
LTX48-6 | 50″ | 3,900 | 58″ | 7 5/8 REG | 6 | 60″ | 62″ | 64″ | 66″ |
LTX48-7 | 50″ | 3,955 | 58″ | 7 5/8 REG | 7 | 60″ | 62″ | 64″ | 66″ |
LTX54-7 | 56″ | 4,250 | 58″ | 7 5/8 REG | 7 | 66″ | 68″ | 70″ | 72″ |
Lo-Torque Hole Opener Cutters to match the formation hardness of your bore. The Lo-Torque Tungsten Carbide Cutter types now range from medium to extremely hard rock formations. Close attention to insert material composition of gage, inner row and base areas of the cutters optimizes their performance in the wide range of rock conditions encountered in horizontal drilling.
Split-Bit Hole Openers
- Cost Effective, High Performance Reaming Solution
- Can be built with Smith Gemini Premium HDD Cutters
- TCI or Milled Tooth options available
- 3 to 9 cone configurations are possible
- Custom built to your specs (connections, # of cutters, bit types)
Sharewell builds custom split-bit hole openers made for your specific application. They can be built with Milled Tooth or TCI cutters utilizing a wide variety of cutters to fit any price point and tackle any job. Some common sizes and configurations are listed below, but we can build to suit any project so contact us to inquire about your specific needs.
Split-Bit Hole Opener Bodies | |||||||
with Smith Gemini HDD TCI or Premium MT Cutters, F & R Jets, TCI Core Busters, Premium HF Ring Centralizer | |||||||
Reamer Size | Min Pilot Hole | Cutter Size | # of Cutters | MT WOB | TCI WOB | RPM LOW | RPM HIGH |
18” | 8 3/4” | 12 1/4” | 4 | 65,200 | 80,000 | 30 | 50 |
18” | 9 7/8” | 9 7/8” | 5 | 81,500 | 100,000 | 30 | 50 |
20” | 9 7/8” | 12 1/4” | 5 | 81,500 | 100,000 | 30 | 50 |
22” | 10 5/8” | 12 1/4” | 5 | 81,500 | 100,000 | 30 | 50 |
24” | 9 7/8” | 17 1/2” | 4 | 72,000 | 120,000 | 30 | 50 |
26” | 9 7/8” | 17 1/2” | 5 | 90,000 | 150,000 | 30 | 50 |
28” | 12 1/4” | 17 1/2” | 5 | 90,000 | 150,000 | 30 | 50 |
30” | 14” | 17 1/2” | 5 | 90,000 | 150,000 | 30 | 50 |
32” | 16” | 17 1/2” | 5 | 90,000 | 150,000 | 30 | 50 |
34” | 18” | 17 1/2” | 5 | 90,000 | 150,000 | 30 | 50 |
36” | 20” | 17 1/2” | 6 | 108,000 | 180,000 | 30 | 50 |
36” | 12 1/4” | 26” | 4 | 72,000 | 120,000 | 30 | 50 |
38” | 22” | 17 1/2” | 6 | 108,000 | 180,000 | 20 | 35 |
38” | 14” | 26” | 5 | 90,000 | 150,000 | 20 | 35 |
40” | 24” | 17 1/2” | 6 | 108,000 | 180,000 | 20 | 35 |
42” | 26” | 17 1/2” | 7 | 126,000 | 210,000 | 20 | 35 |
42” | 18” | 26” | 5 | 90,000 | 150,000 | 20 | 35 |
44” | 20” | 26” | 5 | 90,000 | 150,000 | 20 | 35 |
46” | 22” | 26” | 5 | 90,000 | 150,000 | 20 | 35 |
48” | 24” | 26” | 5 | 90,000 | 150,000 | 20 | 35 |
54” | 30” | 26” | 6 | 108,000 | 180,000 | 20 | 35 |
60” | 36” | 26” | 7 | 126,000 | 210,000 | 20 | 35 |
NeXgen Block Leg Reamers
Available with Smith Gemini MT or TCI Cutters
One Piece Integral Center Section – Manufactured from a single piece of A36 plate steel to allow for maximum structural integrity. Additional benefits to the one piece center section include longer tool life and improved repairability when compared to a standard weld assembled hole opener body.
Improved Hydraulic Flow – The NeXgen reamer body is designed with maximum junk slot clearance to enhance cuttings removal. This increases flow area, reduces body and cutter wear and increases rate of penetration.
Replaceable Smith Gemini TCI or MT Cutter Segments – Featuring specially designed block leg segments with twin sealing surfaces, sealed precision roller bearings and wear resistant binary carbide gauge inserts. This provides substantial durability and allows longer cutter runs.
Built in Front Centralization – Hard facing is standard on all stabilizer rings & gussets to decrease pilot guide wear.

Block Leg Reamer Body Recommended Operating Parameters
Reamer Size | # of Cutters | Reamer to Drill Pipe Ratio | Drill Pipe RPM | Reamer Weight Max | Mud Flow Range | Cutter RPM Range | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Soft | Med | Hard | MT | TCI | Min GPM | Max GPM | Soft | Med | Hard | |||
28″ | 4 | 2.2 | 40 | 36 | 30 | 48,000 | 160,000 | 600 | 1,000 | 85 | 75 | 65 |
30″ | 4 | 2.4 | 36 | 32 | 28 | 48,000 | 160,000 | 600 | 1,000 | 85 | 75 | 65 |
30″ | 5 | 2.4 | 36 | 32 | 28 | 60,000 | 200,000 | 700 | 1,500 | 85 | 75 | 65 |
36″ | 5 | 2.9 | 30 | 26 | 24 | 60,000 | 200,000 | 700 | 1,500 | 85 | 75 | 65 |
42″ | 6 | 3.4 | 26 | 24 | 20 | 72,000 | 240,000 | 800 | 2,000 | 85 | 75 | 65 |
48″ | 7 | 3.8 | 24 | 22 | 18 | 84,000 | 280,000 | 800 | 2,500 | 85 | 75 | 65 |
54″ | 7 | 4.2 | 24 | 22 | 18 | 84,000 | 280,000 | 800 | 2,500 | 85 | 75 | 65 |
60″ | 8 | 4.6 | 24 | 22 | 18 | 84,000 | 280,000 | 800 | 2,500 | 85 | 75 | 65 |